

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 7 |
| Radiation Hardening | No |
| Output Current | 337 mA |
| Output Voltage | 6 V |
| Max Power Dissipation | 5.1 W |
| Breakdown Voltage | 700 V |
| Operating Supply Current | 480 µA |
| Switching Frequency | 66 kHz |
| Number of Outputs | 1 |
| Output Power | 5.1 W |
| Min Supply Voltage (AC) | 85 V |
| Max Supply Voltage (AC) | 265 V |
| Max Duty Cycle | 55 % |
| Packaging | Reel |
| RoHS | Compliant |
| Min Supply Voltage | 85 V |
| Min Input Voltage | 85 V |
| Max Supply Voltage | 265 V |
| Max Input Voltage | 265 V |
| Max Output Voltage | 6 V |
| Max Output Current | 337 mA |
Stock: 2164
Distributors
pcbx
Unit Price$0.46877
Ext.Price$0.46877
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.46877 | $0.46877 |
| 10 | $0.36307 | $3.63070 |
| 25 | $0.32674 | $8.16850 |
| 50 | $0.29405 | $14.70250 |
| 100 | $0.26462 | $26.46200 |
| 300 | $0.25230 | $75.69000 |
| 500 | $0.24056 | $120.28000 |
| 1000 | $0.22553 | $225.53000 |
